AmScope T660B-PL Trinocular Biological Microscope with 2000X Magnification and 20W Incandescent Light Source
Key Features
- 40X to 2500X magnification using plan-achromatic lenses for studying a range of specimens including hair follicles, cells, and bacteria. 10X and 25X eyepieces provide 6 unique magnification settings.
- The larger format body with its precision mechanics provides a stable platform designed for years of hard use.
- Achromatic color-corrected lenses produce high-resolution, high-contrast images.
- The Koehler illumination system provides centered, evenly-distributed lighting with a field aperture for maximum contrast and definition.
- The adjustable trinocular photo port allows you to easily mount a camera for real-time monitoring or capturing photos and videos.
The T660-PL is designed for professional biological applications. It uses an ergonomic design for comfort and a fluid workflow, and its achromatic optics provide sharp, color-correct images. The halogen illumination system provides low-fatigue, evenly-distributed light for maximum contrast and definition. This model is a popular choice for veterinarians and university laboratories.
The trinocular head accommodates viewing through eyepieces and through the top-mounted photo port. The binocular viewing tubes use Siedentopf adjustment to easily fit any user. The head has a top-mounted, height-adjustable 23mm photo port for mounting optional cameras. C-mount cameras can be paired with various reduction lenses for mounting to the port and optimizing field-of-view.
The objective turret provides instant access to 4 magnification levels to easily focus in on minute details from 40X to 1000X. Plan-achromatic lenses provide improved color-correction. Additional 20X eyepieces expand the maximum magnification to 2000X with 8 unique levels.. This covers magnifications needed for studying hair follicles, cells, and bacteria. The turret's reversed orientation provides more working room above the stage. These high-quality lenses are achromatically corrected to improve resolution and color accuracy.
The large 2-layer mechanical stage provides smooth and precise movement for examination of specimen slides. The stage's low-position controls are conveniently placed near the coaxial focus knobs for a streamlined workflow. Examining specimen slides is intuitive and precise for users at any skill level.
Built on Koehler illumination principals, the sub-stage lighting provides evenly-distributed light for optimal contrast. The halogen light-source provides bright illumination with a lower color-temperature for decreased fatigue when used for long periods. The Abbe light condenser has a high 1.25 numerical aperture for oil-immersion, and an iris diaphragm to optimize contrast and depth-of-field. The condenser holder uses rack-and-pinion height adjustment for precision control, and is centerable for proper alignment. The illuminator's field lens provides an iris diaphragm to control light-spread, optimizing contrast and definition in specimen features.
Specifications
| Optical System | Finite-conjugate |
| Mechanical Tube Length | 160mm |
| Head | Trinocular, 30° incline, 360° rotatable |
| Interpupillary Adjustment | Siedentopf compensation-free gemel, 55-75mm |
| Ocular Diameter | 30mm |
| Ocular Diopters | left ocular |
| Eyepieces | 10X, 20X |
| Photo Port | height-adjustable 23mm tube |
| Objective Lenses | DIN standard |
| Objective Parfocal Distance | 45mm |
| Objective Mounting Thread | RMS 20.32mm |
| Objective Turret | Reverse quadruple, ball-bearing movement |
| Focusing System | Coaxial coarse and fine focus, tension control |
| Division of Fine Focus | 0.002mm |
| Stage Design | Double-layer with caliper |
| Stage Dimensions | 180mm x 150mm |
| X-Y Translation Range | 75mm x 50mm |
| Transmitted Illumination | 12V/20W halogen |
| Condenser | NA1.25 Abbe condenser with iris diaphragm |
| Sub-stage Condenser-holder | rack and pinion |
| Power | 85-230VAC 50/60Hz wide-band |
Objective Lenses
| Magnification | Corrections | NA | Immersion Medium | Cover-glass Thickness |
|---|---|---|---|---|
| 4X | plan achromatic | 0.10 | — | 0.17mm |
| 10X | plan achromatic | 0.25 | — | 0.17mm |
| 40X | plan achromatic | 0.65 | — | 0.17mm |
| 100X | plan achromatic | 1.25 | oil | 0.17mm |
Packing List:
| application | Microscope-Clinic, Microscope-Veterinary |
| camera connection type | N/A |
| category | Microscope-Compound |
| color | Microscope-White |
| compatibility | None |
| condenser design | Kohler |
| field view | Super widefield |
| head style | Microscopes-Trinocular |
| light type | Halogen |
| magnification power config | 40X-2500X |
| magnifying power | Microscope-40X to 2500X |
| Manufacturer | AmScope |
| microscope application | College, Teaching/Training |
| microscope category | Compound |
| microscope color | White |
| microscope condenser design | Kohler |
| microscope condenser optics | NA 1.25 |
| microscope condenser type | Brightfield |
| microscope eyepiece power | 10X, 25X |
| microscope eyepiece size | 30mm |
| microscope field view | Super Widefield |
| microscope head style | Trinocular |
| microscope iris | With Iris |
| microscope light power | 20W |
| microscope light shape | Built-in |
| microscope light type | Halogen |
| microscope magnifying power | 40X to 2500X |
| microscope number of bulbs | 1 |
| microscope objective power | 4X, 10X, 40X, 100X |
| microscope objective size | 20mm |
| microscope optics | Semi-Plan |
| microscope power supply | Wide Band |
| microscope stage | Two-layer Mechanical Stage |
| optics | Achromatic |
| pixel | N/A |
| product condition | NEW |
| prop 65 |
|
| school | Teaching/Training |