United Scientific™ CORK STOPPERS, #000 United Scientific™ CORK STOPPERS, #00 United Scientific™ CORK STOPPERS, #0 United Scientific™ CORK STOPPERS, #1 United Scientific™ CORK STOPPERS, #2 United Scientific™ CORK STOPPERS, #3 United Scientific™ CORK STOPPERS, #4 United Scientific™ CORK STOPPERS, #5 United Scientific™ CORK STOPPERS, #6 United Scientific™ CORK STOPPERS, #7 United Scientific™ CORK STOPPERS, #8 United Scientific™ CORK STOPPERS, #9 United Scientific™ CORK STOPPERS, #10 United Scientific™ CORK STOPPERS, #11 United Scientific™ CORK STOPPERS, #12 United Scientific™ CORK STOPPERS, #13 United Scientific™ CORK STOPPERS, #14 United Scientific™ CORK STOPPERS, #15 United Scientific™ CORK STOPPERS, #16 United Scientific™ CORK STOPPERS, #17 United Scientific™ CORK STOPPERS, #18 United Scientific™ CORK STOPPERS, #19 United Scientific™ CORK STOPPERS, #20
Key Features
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
Pack of 100 tapered corks, size 000. Grade XXX cork is ideal for general laboratory use. Effective for liquid and solid media. Chemically inert and moisture resistant. Corks measure 13mm tall with top diameter of 6mm and bottom diameter of 4mm.
Item # | Stopper Size | Height (mm) | Top Diameter (mm) | Bottom Diameter (mm) | Quantity per pack |
---|---|---|---|---|---|
CST000 | 000 | 13 | 6 | 4 | 100 |
CST00 | 00 | 13 | 8 | 5 | 100 |
CST0 | 0 | 13 | 10 | 7 | 100 |
CST1 | 1 | 16 | 11 | 8 | 100 |
CST2 | 2 | 17 | 13 | 9 | 100 |
CST3 | 3 | 19 | 14 | 10 | 100 |
CST4 | 4 | 20 | 16 | 11 | 100 |
CST5 | 5 | 22 | 17 | 12 | 100 |
CST6 | 6 | 24 | 19 | 13 | 100 |
CST7 | 7 | 25 | 21 | 15 | 100 |
CST8 | 8 | 27 | 22 | 17 | 100 |
CST9 | 9 | 29 | 24 | 18 | 100 |
CST10 | 10 | 31 | 25 | 20 | 100 |
CST11 | 11 | 31 | 27 | 21 | 100 |
CST12 | 12 | 31 | 29 | 22 | 100 |
CST13 | 13 | 31 | 30 | 24 | 100 |
CST14 | 14 | 31 | 32 | 25 | 100 |
CST15 | 15 | 31 | 33 | 27 | 100 |
CST16 | 16 | 38 | 35 | 27 | 100 |
CST17 | 17 | 38 | 36 | 30 | 100 |
CST18 | 18 | 38 | 38 | 31 | 100 |
CST19 | 19 | 38 | 40 | 33 | 100 |
CST20 | 20 | 38 | 41 | 34 | 100 |
Pack of 100 tapered corks, size 00. Grade XXX cork is ideal for general laboratory use. Effective for liquid and solid media. Chemically inert and moisture resistant. Corks measure 13mm tall with top diameter of 8mm and bottom diameter of 5mm.
Item # | Stopper Size | Height (mm) | Top Diameter (mm) | Bottom Diameter (mm) | Quantity per pack |
---|---|---|---|---|---|
CST000 | 000 | 13 | 6 | 4 | 100 |
CST00 | 00 | 13 | 8 | 5 | 100 |
CST0 | 0 | 13 | 10 | 7 | 100 |
CST1 | 1 | 16 | 11 | 8 | 100 |
CST2 | 2 | 17 | 13 | 9 | 100 |
CST3 | 3 | 19 | 14 | 10 | 100 |
CST4 | 4 | 20 | 16 | 11 | 100 |
CST5 | 5 | 22 | 17 | 12 | 100 |
CST6 | 6 | 24 | 19 | 13 | 100 |
CST7 | 7 | 25 | 21 | 15 | 100 |
CST8 | 8 | 27 | 22 | 17 | 100 |
CST9 | 9 | 29 | 24 | 18 | 100 |
CST10 | 10 | 31 | 25 | 20 | 100 |
CST11 | 11 | 31 | 27 | 21 | 100 |
CST12 | 12 | 31 | 29 | 22 | 100 |
CST13 | 13 | 31 | 30 | 24 | 100 |
CST14 | 14 | 31 | 32 | 25 | 100 |
CST15 | 15 | 31 | 33 | 27 | 100 |
CST16 | 16 | 38 | 35 | 27 | 100 |
CST17 | 17 | 38 | 36 | 30 | 100 |
CST18 | 18 | 38 | 38 | 31 | 100 |
CST19 | 19 | 38 | 40 | 33 | 100 |
CST20 | 20 | 38 | 41 | 34 | 100 |
Pack of 100 tapered corks, size 0. Grade XXX cork is ideal for general laboratory use. Effective for liquid and solid media. Chemically inert and moisture resistant. Corks measure 13mm tall with top diameter of 10mm and bottom diameter of 7mm.
Item # | Stopper Size | Height (mm) | Top Diameter (mm) | Bottom Diameter (mm) | Quantity per pack |
---|---|---|---|---|---|
CST000 | 000 | 13 | 6 | 4 | 100 |
CST00 | 00 | 13 | 8 | 5 | 100 |
CST0 | 0 | 13 | 10 | 7 | 100 |
CST1 | 1 | 16 | 11 | 8 | 100 |
CST2 | 2 | 17 | 13 | 9 | 100 |
CST3 | 3 | 19 | 14 | 10 | 100 |
CST4 | 4 | 20 | 16 | 11 | 100 |
CST5 | 5 | 22 | 17 | 12 | 100 |
CST6 | 6 | 24 | 19 | 13 | 100 |
CST7 | 7 | 25 | 21 | 15 | 100 |
CST8 | 8 | 27 | 22 | 17 | 100 |
CST9 | 9 | 29 | 24 | 18 | 100 |
CST10 | 10 | 31 | 25 | 20 | 100 |
CST11 | 11 | 31 | 27 | 21 | 100 |
CST12 | 12 | 31 | 29 | 22 | 100 |
CST13 | 13 | 31 | 30 | 24 | 100 |
CST14 | 14 | 31 | 32 | 25 | 100 |
CST15 | 15 | 31 | 33 | 27 | 100 |
CST16 | 16 | 38 | 35 | 27 | 100 |
CST17 | 17 | 38 | 36 | 30 | 100 |
CST18 | 18 | 38 | 38 | 31 | 100 |
CST19 | 19 | 38 | 40 | 33 | 100 |
CST20 | 20 | 38 | 41 | 34 | 100 |
Pack of 100 tapered corks, size 1. Grade XXX cork is ideal for general laboratory use. Effective for liquid and solid media. Chemically inert and moisture resistant. Corks measure 16mm tall with top diameter of 11mm and bottom diameter of 8mm.
Item # | Stopper Size | Height (mm) | Top Diameter (mm) | Bottom Diameter (mm) | Quantity per pack |
---|---|---|---|---|---|
CST000 | 000 | 13 | 6 | 4 | 100 |
CST00 | 00 | 13 | 8 | 5 | 100 |
CST0 | 0 | 13 | 10 | 7 | 100 |
CST1 | 1 | 16 | 11 | 8 | 100 |
CST2 | 2 | 17 | 13 | 9 | 100 |
CST3 | 3 | 19 | 14 | 10 | 100 |
CST4 | 4 | 20 | 16 | 11 | 100 |
CST5 | 5 | 22 | 17 | 12 | 100 |
CST6 | 6 | 24 | 19 | 13 | 100 |
CST7 | 7 | 25 | 21 | 15 | 100 |
CST8 | 8 | 27 | 22 | 17 | 100 |
CST9 | 9 | 29 | 24 | 18 | 100 |
CST10 | 10 | 31 | 25 | 20 | 100 |
CST11 | 11 | 31 | 27 | 21 | 100 |
CST12 | 12 | 31 | 29 | 22 | 100 |
CST13 | 13 | 31 | 30 | 24 | 100 |
CST14 | 14 | 31 | 32 | 25 | 100 |
CST15 | 15 | 31 | 33 | 27 | 100 |
CST16 | 16 | 38 | 35 | 27 | 100 |
CST17 | 17 | 38 | 36 | 30 | 100 |
CST18 | 18 | 38 | 38 | 31 | 100 |
CST19 | 19 | 38 | 40 | 33 | 100 |
CST20 | 20 | 38 | 41 | 34 | 100 |
Pack of 100 tapered corks, size 2. Grade XXX cork is ideal for general laboratory use. Effective for liquid and solid media. Chemically inert and moisture resistant. Corks measure 17mm tall with top diameter of 13mm and bottom diameter of 9mm.
Item # | Stopper Size | Height (mm) | Top Diameter (mm) | Bottom Diameter (mm) | Quantity per pack |
---|---|---|---|---|---|
CST000 | 000 | 13 | 6 | 4 | 100 |
CST00 | 00 | 13 | 8 | 5 | 100 |
CST0 | 0 | 13 | 10 | 7 | 100 |
CST1 | 1 | 16 | 11 | 8 | 100 |
CST2 | 2 | 17 | 13 | 9 | 100 |
CST3 | 3 | 19 | 14 | 10 | 100 |
CST4 | 4 | 20 | 16 | 11 | 100 |
CST5 | 5 | 22 | 17 | 12 | 100 |
CST6 | 6 | 24 | 19 | 13 | 100 |
CST7 | 7 | 25 | 21 | 15 | 100 |
CST8 | 8 | 27 | 22 | 17 | 100 |
CST9 | 9 | 29 | 24 | 18 | 100 |
CST10 | 10 | 31 | 25 | 20 | 100 |
CST11 | 11 | 31 | 27 | 21 | 100 |
CST12 | 12 | 31 | 29 | 22 | 100 |
CST13 | 13 | 31 | 30 | 24 | 100 |
CST14 | 14 | 31 | 32 | 25 | 100 |
CST15 | 15 | 31 | 33 | 27 | 100 |
CST16 | 16 | 38 | 35 | 27 | 100 |
CST17 | 17 | 38 | 36 | 30 | 100 |
CST18 | 18 | 38 | 38 | 31 | 100 |
CST19 | 19 | 38 | 40 | 33 | 100 |
CST20 | 20 | 38 | 41 | 34 | 100 |
Pack of 100 tapered corks, size 3. Grade XXX cork is ideal for general laboratory use. Effective for liquid and solid media. Chemically inert and moisture resistant. Corks measure 19mm tall with top diameter of 14mm and bottom diameter of 10mm.
Item # | Stopper Size | Height (mm) | Top Diameter (mm) | Bottom Diameter (mm) | Quantity per pack |
---|---|---|---|---|---|
CST000 | 000 | 13 | 6 | 4 | 100 |
CST00 | 00 | 13 | 8 | 5 | 100 |
CST0 | 0 | 13 | 10 | 7 | 100 |
CST1 | 1 | 16 | 11 | 8 | 100 |
CST2 | 2 | 17 | 13 | 9 | 100 |
CST3 | 3 | 19 | 14 | 10 | 100 |
CST4 | 4 | 20 | 16 | 11 | 100 |
CST5 | 5 | 22 | 17 | 12 | 100 |
CST6 | 6 | 24 | 19 | 13 | 100 |
CST7 | 7 | 25 | 21 | 15 | 100 |
CST8 | 8 | 27 | 22 | 17 | 100 |
CST9 | 9 | 29 | 24 | 18 | 100 |
CST10 | 10 | 31 | 25 | 20 | 100 |
CST11 | 11 | 31 | 27 | 21 | 100 |
CST12 | 12 | 31 | 29 | 22 | 100 |
CST13 | 13 | 31 | 30 | 24 | 100 |
CST14 | 14 | 31 | 32 | 25 | 100 |
CST15 | 15 | 31 | 33 | 27 | 100 |
CST16 | 16 | 38 | 35 | 27 | 100 |
CST17 | 17 | 38 | 36 | 30 | 100 |
CST18 | 18 | 38 | 38 | 31 | 100 |
CST19 | 19 | 38 | 40 | 33 | 100 |
CST20 | 20 | 38 | 41 | 34 | 100 |
Pack of 100 tapered corks, size 4. Grade XXX cork is ideal for general laboratory use. Effective for liquid and solid media. Chemically inert and moisture resistant. Corks measure 20mm tall with top diameter of 16mm and bottom diameter of 11mm.
Item # | Stopper Size | Height (mm) | Top Diameter (mm) | Bottom Diameter (mm) | Quantity per pack |
---|---|---|---|---|---|
CST000 | 000 | 13 | 6 | 4 | 100 |
CST00 | 00 | 13 | 8 | 5 | 100 |
CST0 | 0 | 13 | 10 | 7 | 100 |
CST1 | 1 | 16 | 11 | 8 | 100 |
CST2 | 2 | 17 | 13 | 9 | 100 |
CST3 | 3 | 19 | 14 | 10 | 100 |
CST4 | 4 | 20 | 16 | 11 | 100 |
CST5 | 5 | 22 | 17 | 12 | 100 |
CST6 | 6 | 24 | 19 | 13 | 100 |
CST7 | 7 | 25 | 21 | 15 | 100 |
CST8 | 8 | 27 | 22 | 17 | 100 |
CST9 | 9 | 29 | 24 | 18 | 100 |
CST10 | 10 | 31 | 25 | 20 | 100 |
CST11 | 11 | 31 | 27 | 21 | 100 |
CST12 | 12 | 31 | 29 | 22 | 100 |
CST13 | 13 | 31 | 30 | 24 | 100 |
CST14 | 14 | 31 | 32 | 25 | 100 |
CST15 | 15 | 31 | 33 | 27 | 100 |
CST16 | 16 | 38 | 35 | 27 | 100 |
CST17 | 17 | 38 | 36 | 30 | 100 |
CST18 | 18 | 38 | 38 | 31 | 100 |
CST19 | 19 | 38 | 40 | 33 | 100 |
CST20 | 20 | 38 | 41 | 34 | 100 |
Pack of 100 tapered corks, size 5. Grade XXX cork is ideal for general laboratory use. Effective for liquid and solid media. Chemically inert and moisture resistant. Corks measure 22mm tall with top diameter of 17mm and bottom diameter of 12mm.
Item # | Stopper Size | Height (mm) | Top Diameter (mm) | Bottom Diameter (mm) | Quantity per pack |
---|---|---|---|---|---|
CST000 | 000 | 13 | 6 | 4 | 100 |
CST00 | 00 | 13 | 8 | 5 | 100 |
CST0 | 0 | 13 | 10 | 7 | 100 |
CST1 | 1 | 16 | 11 | 8 | 100 |
CST2 | 2 | 17 | 13 | 9 | 100 |
CST3 | 3 | 19 | 14 | 10 | 100 |
CST4 | 4 | 20 | 16 | 11 | 100 |
CST5 | 5 | 22 | 17 | 12 | 100 |
CST6 | 6 | 24 | 19 | 13 | 100 |
CST7 | 7 | 25 | 21 | 15 | 100 |
CST8 | 8 | 27 | 22 | 17 | 100 |
CST9 | 9 | 29 | 24 | 18 | 100 |
CST10 | 10 | 31 | 25 | 20 | 100 |
CST11 | 11 | 31 | 27 | 21 | 100 |
CST12 | 12 | 31 | 29 | 22 | 100 |
CST13 | 13 | 31 | 30 | 24 | 100 |
CST14 | 14 | 31 | 32 | 25 | 100 |
CST15 | 15 | 31 | 33 | 27 | 100 |
CST16 | 16 | 38 | 35 | 27 | 100 |
CST17 | 17 | 38 | 36 | 30 | 100 |
CST18 | 18 | 38 | 38 | 31 | 100 |
CST19 | 19 | 38 | 40 | 33 | 100 |
CST20 | 20 | 38 | 41 | 34 | 100 |
Pack of 100 tapered corks, size 6. Grade XXX cork is ideal for general laboratory use. Effective for liquid and solid media. Chemically inert and moisture resistant. Corks measure 24mm tall with top diameter of 19mm and bottom diameter of 13mm.
Item # | Stopper Size | Height (mm) | Top Diameter (mm) | Bottom Diameter (mm) | Quantity per pack |
---|---|---|---|---|---|
CST000 | 000 | 13 | 6 | 4 | 100 |
CST00 | 00 | 13 | 8 | 5 | 100 |
CST0 | 0 | 13 | 10 | 7 | 100 |
CST1 | 1 | 16 | 11 | 8 | 100 |
CST2 | 2 | 17 | 13 | 9 | 100 |
CST3 | 3 | 19 | 14 | 10 | 100 |
CST4 | 4 | 20 | 16 | 11 | 100 |
CST5 | 5 | 22 | 17 | 12 | 100 |
CST6 | 6 | 24 | 19 | 13 | 100 |
CST7 | 7 | 25 | 21 | 15 | 100 |
CST8 | 8 | 27 | 22 | 17 | 100 |
CST9 | 9 | 29 | 24 | 18 | 100 |
CST10 | 10 | 31 | 25 | 20 | 100 |
CST11 | 11 | 31 | 27 | 21 | 100 |
CST12 | 12 | 31 | 29 | 22 | 100 |
CST13 | 13 | 31 | 30 | 24 | 100 |
CST14 | 14 | 31 | 32 | 25 | 100 |
CST15 | 15 | 31 | 33 | 27 | 100 |
CST16 | 16 | 38 | 35 | 27 | 100 |
CST17 | 17 | 38 | 36 | 30 | 100 |
CST18 | 18 | 38 | 38 | 31 | 100 |
CST19 | 19 | 38 | 40 | 33 | 100 |
CST20 | 20 | 38 | 41 | 34 | 100 |
Pack of 100 tapered corks, size 7. Grade XXX cork is ideal for general laboratory use. Effective for liquid and solid media. Chemically inert and moisture resistant. Corks measure 25mm tall with top diameter of 21mm and bottom diameter of 15mm.
Item # | Stopper Size | Height (mm) | Top Diameter (mm) | Bottom Diameter (mm) | Quantity per pack |
---|---|---|---|---|---|
CST000 | 000 | 13 | 6 | 4 | 100 |
CST00 | 00 | 13 | 8 | 5 | 100 |
CST0 | 0 | 13 | 10 | 7 | 100 |
CST1 | 1 | 16 | 11 | 8 | 100 |
CST2 | 2 | 17 | 13 | 9 | 100 |
CST3 | 3 | 19 | 14 | 10 | 100 |
CST4 | 4 | 20 | 16 | 11 | 100 |
CST5 | 5 | 22 | 17 | 12 | 100 |
CST6 | 6 | 24 | 19 | 13 | 100 |
CST7 | 7 | 25 | 21 | 15 | 100 |
CST8 | 8 | 27 | 22 | 17 | 100 |
CST9 | 9 | 29 | 24 | 18 | 100 |
CST10 | 10 | 31 | 25 | 20 | 100 |
CST11 | 11 | 31 | 27 | 21 | 100 |
CST12 | 12 | 31 | 29 | 22 | 100 |
CST13 | 13 | 31 | 30 | 24 | 100 |
CST14 | 14 | 31 | 32 | 25 | 100 |
CST15 | 15 | 31 | 33 | 27 | 100 |
CST16 | 16 | 38 | 35 | 27 | 100 |
CST17 | 17 | 38 | 36 | 30 | 100 |
CST18 | 18 | 38 | 38 | 31 | 100 |
CST19 | 19 | 38 | 40 | 33 | 100 |
CST20 | 20 | 38 | 41 | 34 | 100 |
Pack of 100 tapered corks, size 8. Grade XXX cork is ideal for general laboratory use. Effective for liquid and solid media. Chemically inert and moisture resistant. Corks measure 27mm tall with top diameter of 22mm and bottom diameter of 17mm.
Item # | Stopper Size | Height (mm) | Top Diameter (mm) | Bottom Diameter (mm) | Quantity per pack |
---|---|---|---|---|---|
CST000 | 000 | 13 | 6 | 4 | 100 |
CST00 | 00 | 13 | 8 | 5 | 100 |
CST0 | 0 | 13 | 10 | 7 | 100 |
CST1 | 1 | 16 | 11 | 8 | 100 |
CST2 | 2 | 17 | 13 | 9 | 100 |
CST3 | 3 | 19 | 14 | 10 | 100 |
CST4 | 4 | 20 | 16 | 11 | 100 |
CST5 | 5 | 22 | 17 | 12 | 100 |
CST6 | 6 | 24 | 19 | 13 | 100 |
CST7 | 7 | 25 | 21 | 15 | 100 |
CST8 | 8 | 27 | 22 | 17 | 100 |
CST9 | 9 | 29 | 24 | 18 | 100 |
CST10 | 10 | 31 | 25 | 20 | 100 |
CST11 | 11 | 31 | 27 | 21 | 100 |
CST12 | 12 | 31 | 29 | 22 | 100 |
CST13 | 13 | 31 | 30 | 24 | 100 |
CST14 | 14 | 31 | 32 | 25 | 100 |
CST15 | 15 | 31 | 33 | 27 | 100 |
CST16 | 16 | 38 | 35 | 27 | 100 |
CST17 | 17 | 38 | 36 | 30 | 100 |
CST18 | 18 | 38 | 38 | 31 | 100 |
CST19 | 19 | 38 | 40 | 33 | 100 |
CST20 | 20 | 38 | 41 | 34 | 100 |
Pack of 100 tapered corks, size 9. Grade XXX cork is ideal for general laboratory use. Effective for liquid and solid media. Chemically inert and moisture resistant. Corks measure 29mm tall with top diameter of 24mm and bottom diameter of 18mm.
Item # | Stopper Size | Height (mm) | Top Diameter (mm) | Bottom Diameter (mm) | Quantity per pack |
---|---|---|---|---|---|
CST000 | 000 | 13 | 6 | 4 | 100 |
CST00 | 00 | 13 | 8 | 5 | 100 |
CST0 | 0 | 13 | 10 | 7 | 100 |
CST1 | 1 | 16 | 11 | 8 | 100 |
CST2 | 2 | 17 | 13 | 9 | 100 |
CST3 | 3 | 19 | 14 | 10 | 100 |
CST4 | 4 | 20 | 16 | 11 | 100 |
CST5 | 5 | 22 | 17 | 12 | 100 |
CST6 | 6 | 24 | 19 | 13 | 100 |
CST7 | 7 | 25 | 21 | 15 | 100 |
CST8 | 8 | 27 | 22 | 17 | 100 |
CST9 | 9 | 29 | 24 | 18 | 100 |
CST10 | 10 | 31 | 25 | 20 | 100 |
CST11 | 11 | 31 | 27 | 21 | 100 |
CST12 | 12 | 31 | 29 | 22 | 100 |
CST13 | 13 | 31 | 30 | 24 | 100 |
CST14 | 14 | 31 | 32 | 25 | 100 |
CST15 | 15 | 31 | 33 | 27 | 100 |
CST16 | 16 | 38 | 35 | 27 | 100 |
CST17 | 17 | 38 | 36 | 30 | 100 |
CST18 | 18 | 38 | 38 | 31 | 100 |
CST19 | 19 | 38 | 40 | 33 | 100 |
CST20 | 20 | 38 | 41 | 34 | 100 |
Pack of 100 tapered corks, size 10. Grade XXX cork is ideal for general laboratory use. Effective for liquid and solid media. Chemically inert and moisture resistant. Corks measure 31mm tall with top diameter of 25mm and bottom diameter of 20mm.
Item # | Stopper Size | Height (mm) | Top Diameter (mm) | Bottom Diameter (mm) | Quantity per pack |
---|---|---|---|---|---|
CST000 | 000 | 13 | 6 | 4 | 100 |
CST00 | 00 | 13 | 8 | 5 | 100 |
CST0 | 0 | 13 | 10 | 7 | 100 |
CST1 | 1 | 16 | 11 | 8 | 100 |
CST2 | 2 | 17 | 13 | 9 | 100 |
CST3 | 3 | 19 | 14 | 10 | 100 |
CST4 | 4 | 20 | 16 | 11 | 100 |
CST5 | 5 | 22 | 17 | 12 | 100 |
CST6 | 6 | 24 | 19 | 13 | 100 |
CST7 | 7 | 25 | 21 | 15 | 100 |
CST8 | 8 | 27 | 22 | 17 | 100 |
CST9 | 9 | 29 | 24 | 18 | 100 |
CST10 | 10 | 31 | 25 | 20 | 100 |
CST11 | 11 | 31 | 27 | 21 | 100 |
CST12 | 12 | 31 | 29 | 22 | 100 |
CST13 | 13 | 31 | 30 | 24 | 100 |
CST14 | 14 | 31 | 32 | 25 | 100 |
CST15 | 15 | 31 | 33 | 27 | 100 |
CST16 | 16 | 38 | 35 | 27 | 100 |
CST17 | 17 | 38 | 36 | 30 | 100 |
CST18 | 18 | 38 | 38 | 31 | 100 |
CST19 | 19 | 38 | 40 | 33 | 100 |
CST20 | 20 | 38 | 41 | 34 | 100 |
Pack of 100 tapered corks, size 11. Grade XXX cork is ideal for general laboratory use. Effective for liquid and solid media. Chemically inert and moisture resistant. Corks measure 31mm tall with top diameter of 27mm and bottom diameter of 21mm.
Item # | Stopper Size | Height (mm) | Top Diameter (mm) | Bottom Diameter (mm) | Quantity per pack |
---|---|---|---|---|---|
CST000 | 000 | 13 | 6 | 4 | 100 |
CST00 | 00 | 13 | 8 | 5 | 100 |
CST0 | 0 | 13 | 10 | 7 | 100 |
CST1 | 1 | 16 | 11 | 8 | 100 |
CST2 | 2 | 17 | 13 | 9 | 100 |
CST3 | 3 | 19 | 14 | 10 | 100 |
CST4 | 4 | 20 | 16 | 11 | 100 |
CST5 | 5 | 22 | 17 | 12 | 100 |
CST6 | 6 | 24 | 19 | 13 | 100 |
CST7 | 7 | 25 | 21 | 15 | 100 |
CST8 | 8 | 27 | 22 | 17 | 100 |
CST9 | 9 | 29 | 24 | 18 | 100 |
CST10 | 10 | 31 | 25 | 20 | 100 |
CST11 | 11 | 31 | 27 | 21 | 100 |
CST12 | 12 | 31 | 29 | 22 | 100 |
CST13 | 13 | 31 | 30 | 24 | 100 |
CST14 | 14 | 31 | 32 | 25 | 100 |
CST15 | 15 | 31 | 33 | 27 | 100 |
CST16 | 16 | 38 | 35 | 27 | 100 |
CST17 | 17 | 38 | 36 | 30 | 100 |
CST18 | 18 | 38 | 38 | 31 | 100 |
CST19 | 19 | 38 | 40 | 33 | 100 |
CST20 | 20 | 38 | 41 | 34 | 100 |
Pack of 100 tapered corks, size 12. Grade XXX cork is ideal for general laboratory use. Effective for liquid and solid media. Chemically inert and moisture resistant. Corks measure 31mm tall with top diameter of 29mm and bottom diameter of 22mm.
Item # | Stopper Size | Height (mm) | Top Diameter (mm) | Bottom Diameter (mm) | Quantity per pack |
---|---|---|---|---|---|
CST000 | 000 | 13 | 6 | 4 | 100 |
CST00 | 00 | 13 | 8 | 5 | 100 |
CST0 | 0 | 13 | 10 | 7 | 100 |
CST1 | 1 | 16 | 11 | 8 | 100 |
CST2 | 2 | 17 | 13 | 9 | 100 |
CST3 | 3 | 19 | 14 | 10 | 100 |
CST4 | 4 | 20 | 16 | 11 | 100 |
CST5 | 5 | 22 | 17 | 12 | 100 |
CST6 | 6 | 24 | 19 | 13 | 100 |
CST7 | 7 | 25 | 21 | 15 | 100 |
CST8 | 8 | 27 | 22 | 17 | 100 |
CST9 | 9 | 29 | 24 | 18 | 100 |
CST10 | 10 | 31 | 25 | 20 | 100 |
CST11 | 11 | 31 | 27 | 21 | 100 |
CST12 | 12 | 31 | 29 | 22 | 100 |
CST13 | 13 | 31 | 30 | 24 | 100 |
CST14 | 14 | 31 | 32 | 25 | 100 |
CST15 | 15 | 31 | 33 | 27 | 100 |
CST16 | 16 | 38 | 35 | 27 | 100 |
CST17 | 17 | 38 | 36 | 30 | 100 |
CST18 | 18 | 38 | 38 | 31 | 100 |
CST19 | 19 | 38 | 40 | 33 | 100 |
CST20 | 20 | 38 | 41 | 34 | 100 |
Pack of 100 tapered corks, size 13. Grade XXX cork is ideal for general laboratory use. Effective for liquid and solid media. Chemically inert and moisture resistant. Corks measure 31mm tall with top diameter of 30mm and bottom diameter of 24mm.
Item # | Stopper Size | Height (mm) | Top Diameter (mm) | Bottom Diameter (mm) | Quantity per pack |
---|---|---|---|---|---|
CST000 | 000 | 13 | 6 | 4 | 100 |
CST00 | 00 | 13 | 8 | 5 | 100 |
CST0 | 0 | 13 | 10 | 7 | 100 |
CST1 | 1 | 16 | 11 | 8 | 100 |
CST2 | 2 | 17 | 13 | 9 | 100 |
CST3 | 3 | 19 | 14 | 10 | 100 |
CST4 | 4 | 20 | 16 | 11 | 100 |
CST5 | 5 | 22 | 17 | 12 | 100 |
CST6 | 6 | 24 | 19 | 13 | 100 |
CST7 | 7 | 25 | 21 | 15 | 100 |
CST8 | 8 | 27 | 22 | 17 | 100 |
CST9 | 9 | 29 | 24 | 18 | 100 |
CST10 | 10 | 31 | 25 | 20 | 100 |
CST11 | 11 | 31 | 27 | 21 | 100 |
CST12 | 12 | 31 | 29 | 22 | 100 |
CST13 | 13 | 31 | 30 | 24 | 100 |
CST14 | 14 | 31 | 32 | 25 | 100 |
