United Scientific™ INSECT PINS, #000, PACK OF 100 United Scientific™ INSECT PINS, #00, PACK OF 100 United Scientific™ INSECT PINS, #0, PACK OF 100 United Scientific™ INSECT PINS, #1, PACK OF 100 United Scientific™ INSECT PINS, #2, PACK OF 100 United Scientific™ INSECT PINS, #3, PACK OF 100 United Scientific™ INSECT PINS, #4, PACK OF 100 United Scientific™ INSECT PINS, #5, PACK OF 100
Key Features
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
Pack of 100 steel pins, size #000. Coated with a corrosion-resistant finish. Feature yellow epoxy head.
Item # | Size | Thickness (in / mm) |
Height (mm) | Quantity per Pack |
---|---|---|---|---|
IPIN000-PK/100 | #000 | 0.010" / .25mm | 37mm | 100 |
IPIN00-PK/100 | #00 | 0.012" / .30mm | 37mm | 100 |
IPINS0-PK/100 | #0 | 0.014" / .35mm | 37mm | 100 |
IPIN01-PK/100 | #1 | 0.016" / .40mm | 37mm | 100 |
IPIN02-PK/100 | #2 | 0.018" / .45mm | 37mm | 100 |
IPIN03-PK/100 | #3 | 0.020" / .50mm | 37mm | 100 |
IPIN04-PK/100 | #4 | 0.022" / .55mm | 37mm | 100 |
IPIN05-PK/100 | #5 | 0.024" / .55mm | 37mm | 100 |
Pack of 100 steel pins, size #00. Coated with a corrosion-resistant finish. Feature yellow epoxy head.
Item # | Size | Thickness (in / mm) |
Height (mm) | Quantity per Pack |
---|---|---|---|---|
IPIN000-PK/100 | #000 | 0.010" / .25mm | 37mm | 100 |
IPIN00-PK/100 | #00 | 0.012" / .30mm | 37mm | 100 |
IPINS0-PK/100 | #0 | 0.014" / .35mm | 37mm | 100 |
IPIN01-PK/100 | #1 | 0.016" / .40mm | 37mm | 100 |
IPIN02-PK/100 | #2 | 0.018" / .45mm | 37mm | 100 |
IPIN03-PK/100 | #3 | 0.020" / .50mm | 37mm | 100 |
IPIN04-PK/100 | #4 | 0.022" / .55mm | 37mm | 100 |
IPIN05-PK/100 | #5 | 0.024" / .55mm | 37mm | 100 |
Pack of 100 steel pins, size #0. Coated with a corrosion-resistant finish. Feature yellow epoxy head.
Item # | Size | Thickness (in / mm) |
Height (mm) | Quantity per Pack |
---|---|---|---|---|
IPIN000-PK/100 | #000 | 0.010" / .25mm | 37mm | 100 |
IPIN00-PK/100 | #00 | 0.012" / .30mm | 37mm | 100 |
IPINS0-PK/100 | #0 | 0.014" / .35mm | 37mm | 100 |
IPIN01-PK/100 | #1 | 0.016" / .40mm | 37mm | 100 |
IPIN02-PK/100 | #2 | 0.018" / .45mm | 37mm | 100 |
IPIN03-PK/100 | #3 | 0.020" / .50mm | 37mm | 100 |
IPIN04-PK/100 | #4 | 0.022" / .55mm | 37mm | 100 |
IPIN05-PK/100 | #5 | 0.024" / .55mm | 37mm | 100 |
Pack of 100 steel pins, size #1. Coated with a corrosion-resistant finish. Feature yellow epoxy head.
Item # | Size | Thickness (in / mm) |
Height (mm) | Quantity per Pack |
---|---|---|---|---|
IPIN000-PK/100 | #000 | 0.010" / .25mm | 37mm | 100 |
IPIN00-PK/100 | #00 | 0.012" / .30mm | 37mm | 100 |
IPINS0-PK/100 | #0 | 0.014" / .35mm | 37mm | 100 |
IPIN01-PK/100 | #1 | 0.016" / .40mm | 37mm | 100 |
IPIN02-PK/100 | #2 | 0.018" / .45mm | 37mm | 100 |
IPIN03-PK/100 | #3 | 0.020" / .50mm | 37mm | 100 |
IPIN04-PK/100 | #4 | 0.022" / .55mm | 37mm | 100 |
IPIN05-PK/100 | #5 | 0.024" / .55mm | 37mm | 100 |
Pack of 100 steel pins, size #2. Coated with a corrosion-resistant finish. Feature yellow epoxy head.
Item # | Size | Thickness (in / mm) |
Height (mm) | Quantity per Pack |
---|---|---|---|---|
IPIN000-PK/100 | #000 | 0.010" / .25mm | 37mm | 100 |
IPIN00-PK/100 | #00 | 0.012" / .30mm | 37mm | 100 |
IPINS0-PK/100 | #0 | 0.014" / .35mm | 37mm | 100 |
IPIN01-PK/100 | #1 | 0.016" / .40mm | 37mm | 100 |
IPIN02-PK/100 | #2 | 0.018" / .45mm | 37mm | 100 |
IPIN03-PK/100 | #3 | 0.020" / .50mm | 37mm | 100 |
IPIN04-PK/100 | #4 | 0.022" / .55mm | 37mm | 100 |
IPIN05-PK/100 | #5 | 0.024" / .55mm | 37mm | 100 |
Pack of 100 steel pins, size #3. Coated with a corrosion-resistant finish. Feature yellow epoxy head.
Item # | Size | Thickness (in / mm) |
Height (mm) | Quantity per Pack |
---|---|---|---|---|
IPIN000-PK/100 | #000 | 0.010" / .25mm | 37mm | 100 |
IPIN00-PK/100 | #00 | 0.012" / .30mm | 37mm | 100 |
IPINS0-PK/100 | #0 | 0.014" / .35mm | 37mm | 100 |
IPIN01-PK/100 | #1 | 0.016" / .40mm | 37mm | 100 |
IPIN02-PK/100 | #2 | 0.018" / .45mm | 37mm | 100 |
IPIN03-PK/100 | #3 | 0.020" / .50mm | 37mm | 100 |
IPIN04-PK/100 | #4 | 0.022" / .55mm | 37mm | 100 |
IPIN05-PK/100 | #5 | 0.024" / .55mm | 37mm | 100 |
Pack of 100 steel pins, size #4. Coated with a corrosion-resistant finish. Feature yellow epoxy head.
Item # | Size | Thickness (in / mm) |
Height (mm) | Quantity per Pack |
---|---|---|---|---|
IPIN000-PK/100 | #000 | 0.010" / .25mm | 37mm | 100 |
IPIN00-PK/100 | #00 | 0.012" / .30mm | 37mm | 100 |
IPINS0-PK/100 | #0 | 0.014" / .35mm | 37mm | 100 |
IPIN01-PK/100 | #1 | 0.016" / .40mm | 37mm | 100 |
IPIN02-PK/100 | #2 | 0.018" / .45mm | 37mm | 100 |
IPIN03-PK/100 | #3 | 0.020" / .50mm | 37mm | 100 |
IPIN04-PK/100 | #4 | 0.022" / .55mm | 37mm | 100 |
IPIN05-PK/100 | #5 | 0.024" / .55mm | 37mm | 100 |
Pack of 100 steel pins, size #5. Coated with a corrosion-resistant finish. Feature yellow epoxy head.
Item # | Size | Thickness (in / mm) |
Height (mm) | Quantity per Pack |
---|---|---|---|---|
IPIN000-PK/100 | #000 | 0.010" / .25mm | 37mm | 100 |
IPIN00-PK/100 | #00 | 0.012" / .30mm | 37mm | 100 |
IPINS0-PK/100 | #0 | 0.014" / .35mm | 37mm | 100 |
IPIN01-PK/100 | #1 | 0.016" / .40mm | 37mm | 100 |
IPIN02-PK/100 | #2 | 0.018" / .45mm | 37mm | 100 |
IPIN03-PK/100 | #3 | 0.020" / .50mm | 37mm | 100 |
IPIN04-PK/100 | #4 | 0.022" / .55mm | 37mm | 100 |
IPIN05-PK/100 | #5 | 0.024" / .55mm | 37mm | 100 |
Pack of 100 steel pins, size #000. Coated with a corrosion-resistant finish. Feature yellow epoxy head.
Item # | Size | Thickness (in / mm) |
Height (mm) | Quantity per Pack |
---|---|---|---|---|
IPIN000-PK/100 | #000 | 0.010" / .25mm | 37mm | 100 |
IPIN00-PK/100 | #00 | 0.012" / .30mm | 37mm | 100 |
IPINS0-PK/100 | #0 | 0.014" / .35mm | 37mm | 100 |
IPIN01-PK/100 | #1 | 0.016" / .40mm | 37mm | 100 |
IPIN02-PK/100 | #2 | 0.018" / .45mm | 37mm | 100 |
IPIN03-PK/100 | #3 | 0.020" / .50mm | 37mm | 100 |
IPIN04-PK/100 | #4 | 0.022" / .55mm | 37mm | 100 |
IPIN05-PK/100 | #5 | 0.024" / .55mm | 37mm | 100 |
Pack of 100 steel pins, size #00. Coated with a corrosion-resistant finish. Feature yellow epoxy head.
Item # | Size | Thickness (in / mm) |
Height (mm) | Quantity per Pack |
---|---|---|---|---|
IPIN000-PK/100 | #000 | 0.010" / .25mm | 37mm | 100 |
IPIN00-PK/100 | #00 | 0.012" / .30mm | 37mm | 100 |
IPINS0-PK/100 | #0 | 0.014" / .35mm | 37mm | 100 |
IPIN01-PK/100 | #1 | 0.016" / .40mm | 37mm | 100 |
IPIN02-PK/100 | #2 | 0.018" / .45mm | 37mm | 100 |
IPIN03-PK/100 | #3 | 0.020" / .50mm | 37mm | 100 |
IPIN04-PK/100 | #4 | 0.022" / .55mm | 37mm | 100 |
IPIN05-PK/100 | #5 | 0.024" / .55mm | 37mm | 100 |
Pack of 100 steel pins, size #0. Coated with a corrosion-resistant finish. Feature yellow epoxy head.
Item # | Size | Thickness (in / mm) |
Height (mm) | Quantity per Pack |
---|---|---|---|---|
IPIN000-PK/100 | #000 | 0.010" / .25mm | 37mm | 100 |
IPIN00-PK/100 | #00 | 0.012" / .30mm | 37mm | 100 |
IPINS0-PK/100 | #0 | 0.014" / .35mm | 37mm | 100 |
IPIN01-PK/100 | #1 | 0.016" / .40mm | 37mm | 100 |
IPIN02-PK/100 | #2 | 0.018" / .45mm | 37mm | 100 |
IPIN03-PK/100 | #3 | 0.020" / .50mm | 37mm | 100 |
IPIN04-PK/100 | #4 | 0.022" / .55mm | 37mm | 100 |
IPIN05-PK/100 | #5 | 0.024" / .55mm | 37mm | 100 |
Pack of 100 steel pins, size #1. Coated with a corrosion-resistant finish. Feature yellow epoxy head.
Item # | Size | Thickness (in / mm) |
Height (mm) | Quantity per Pack |
---|---|---|---|---|
IPIN000-PK/100 | #000 | 0.010" / .25mm | 37mm | 100 |
IPIN00-PK/100 | #00 | 0.012" / .30mm | 37mm | 100 |
IPINS0-PK/100 | #0 | 0.014" / .35mm | 37mm | 100 |
IPIN01-PK/100 | #1 | 0.016" / .40mm | 37mm | 100 |
IPIN02-PK/100 | #2 | 0.018" / .45mm | 37mm | 100 |
IPIN03-PK/100 | #3 | 0.020" / .50mm | 37mm | 100 |
IPIN04-PK/100 | #4 | 0.022" / .55mm | 37mm | 100 |
IPIN05-PK/100 | #5 | 0.024" / .55mm | 37mm | 100 |
Pack of 100 steel pins, size #2. Coated with a corrosion-resistant finish. Feature yellow epoxy head.
Item # | Size | Thickness (in / mm) |
Height (mm) | Quantity per Pack |
---|---|---|---|---|
IPIN000-PK/100 | #000 | 0.010" / .25mm | 37mm | 100 |
IPIN00-PK/100 | #00 | 0.012" / .30mm | 37mm | 100 |
IPINS0-PK/100 | #0 | 0.014" / .35mm | 37mm | 100 |
IPIN01-PK/100 | #1 | 0.016" / .40mm | 37mm | 100 |
IPIN02-PK/100 | #2 | 0.018" / .45mm | 37mm | 100 |
IPIN03-PK/100 | #3 | 0.020" / .50mm | 37mm | 100 |
IPIN04-PK/100 | #4 | 0.022" / .55mm | 37mm | 100 |
IPIN05-PK/100 | #5 | 0.024" / .55mm | 37mm | 100 |
Pack of 100 steel pins, size #3. Coated with a corrosion-resistant finish. Feature yellow epoxy head.
Item # | Size | Thickness (in / mm) |
Height (mm) | Quantity per Pack |
---|---|---|---|---|
IPIN000-PK/100 | #000 | 0.010" / .25mm | 37mm | 100 |
IPIN00-PK/100 | #00 | 0.012" / .30mm | 37mm | 100 |
IPINS0-PK/100 | #0 | 0.014" / .35mm | 37mm | 100 |
IPIN01-PK/100 | #1 | 0.016" / .40mm | 37mm | 100 |
IPIN02-PK/100 | #2 | 0.018" / .45mm | 37mm | 100 |
IPIN03-PK/100 | #3 | 0.020" / .50mm | 37mm | 100 |
IPIN04-PK/100 | #4 | 0.022" / .55mm | 37mm | 100 |
IPIN05-PK/100 | #5 | 0.024" / .55mm | 37mm | 100 |
Pack of 100 steel pins, size #4. Coated with a corrosion-resistant finish. Feature yellow epoxy head.
Item # | Size | Thickness (in / mm) |
Height (mm) | Quantity per Pack |
---|---|---|---|---|
IPIN000-PK/100 | #000 | 0.010" / .25mm | 37mm | 100 |
IPIN00-PK/100 | #00 | 0.012" / .30mm | 37mm | 100 |
IPINS0-PK/100 | #0 | 0.014" / .35mm | 37mm | 100 |
IPIN01-PK/100 | #1 | 0.016" / .40mm | 37mm | 100 |
IPIN02-PK/100 | #2 | 0.018" / .45mm | 37mm | 100 |
IPIN03-PK/100 | #3 | 0.020" / .50mm | 37mm | 100 |
IPIN04-PK/100 | #4 | 0.022" / .55mm | 37mm | 100 |
IPIN05-PK/100 | #5 | 0.024" / .55mm | 37mm | 100 |
Pack of 100 steel pins, size #5. Coated with a corrosion-resistant finish. Feature yellow epoxy head.
Item # | Size | Thickness (in / mm) |
Height (mm) | Quantity per Pack |
---|---|---|---|---|
IPIN000-PK/100 | #000 | 0.010" / .25mm | 37mm | 100 |
IPIN00-PK/100 | #00 | 0.012" / .30mm | 37mm | 100 |
IPINS0-PK/100 | #0 | 0.014" / .35mm | 37mm | 100 |
IPIN01-PK/100 | #1 | 0.016" / .40mm | 37mm | 100 |
IPIN02-PK/100 | #2 | 0.018" / .45mm | 37mm | 100 |
IPIN03-PK/100 | #3 | 0.020" / .50mm | 37mm | 100 |
IPIN04-PK/100 | #4 | 0.022" / .55mm | 37mm | 100 |
IPIN05-PK/100 | #5 | 0.024" / .55mm | 37mm | 100 |