United Scientific™ NEOPRENE STOPPERS, SOLID, #000 United Scientific™ NEOPRENE STOPPERS, SOLID, #00 United Scientific™ NEOPRENE STOPPERS, SOLID, #0 United Scientific™ NEOPRENE STOPPERS, SOLID, #1 United Scientific™ NEOPRENE STOPPERS, SOLID, #2 United Scientific™ NEOPRENE STOPPERS, SOLID, #3 United Scientific™ NEOPRENE STOPPERS, SOLID, #4 United Scientific™ NEOPRENE STOPPERS, SOLID, #5 United Scientific™ NEOPRENE STOPPERS, SOLID, #5 1/2 United Scientific™ NEOPRENE STOPPERS, SOLID, #6 United Scientific™ NEOPRENE STOPPERS, SOLID, #6 1/2 United Scientific™ NEOPRENE STOPPERS, SOLID, #7 United Scientific™ NEOPRENE STOPPERS, SOLID, #8 United Scientific™ NEOPRENE STOPPERS, SOLID, #9 United Scientific™ NEOPRENE STOPPERS, SOLID, #10 United Scientific™ NEOPRENE STOPPERS, SOLID, #10 1/2 United Scientific™ NEOPRENE STOPPERS, SOLID, #11 United Scientific™ NEOPRENE STOPPERS, SOLID, #11 1/2 United Scientific™ NEOPRENE STOPPERS, SOLID, #12 United Scientific™ NEOPRENE STOPPERS, SOLID, #13 United Scientific™ NEOPRENE STOPPER ASSORTMENT, ONE POUND
Key Features
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
- 22-gauge (SWG) copper wire with white plastic insulation
- 100-foot roll
- Also available in black (WCP22-BK) and red (WCP22-R)
Size 000 synthetic green neoprene stoppers. Can be used in areas where rubber would be attacked by reagents or solvents. Good resiliency and shelf-life. Neoprene withstands petroleum products and oils, as well as most inorganic acids and bases. One-pound bag contains approximately 160 stoppers.
Item # | Stopper Size | Approx. No. per lb. | Top Diameter | Bottom Diameter |
---|---|---|---|---|
NST000-S | 000 | 160 | 13mm | 8mm |
NST00-S | 00 | 95 | 15mm | 10mm |
NST0-S | 0 | 68 | 17mm | 13mm |
NST1-S | 1 | 57 | 19mm | 14mm |
NST2-S | 2 | 48 | 20mm | 16mm |
NST3-S | 3 | 35 | 24mm | 18mm |
NST4-S | 4 | 30 | 26mm | 20mm |
NST5-S | 5 | 25 | 27mm | 23mm |
NST5A-S | 5½ | 21 | 28mm | 24mm |
NST6-S | 6 | 19 | 32mm | 26mm |
NST6A-S | 6½ | 16 | 34mm | 27mm |
NST7-S | 7 | 14 | 37mm | 30mm |
NST8-S | 8 | 12 | 41mm | 33mm |
NST9-S | 9 | 10 | 45mm | 37mm |
NST10-S | 10 | 8 | 50mm | 42mm |
NST10A-S | 10½ | 7 | 53mm | 45mm |
NST11-S | 11 | 6 | 56mm | 48mm |
NST11A-S | 11½ | 6 | 63mm | 50mm |
NST12-S | 12 | 5 | 64mm | 54mm |
NST13-S | 13 | 4 | 68mm | 58mm |
NSTPK2 | Assortment, One Pound, 00 to 7 | - | - | - |
Size 00 synthetic green neoprene stoppers. Can be used in areas where rubber would be attacked by reagents or solvents. Good resiliency and shelf-life. Neoprene withstands petroleum products and oils, as well as most inorganic acids and bases. One-pound bag contains approximately 95 stoppers.
Item # | Stopper Size | Approx. No. per lb. | Top Diameter | Bottom Diameter |
---|---|---|---|---|
NST000-S | 000 | 160 | 13mm | 8mm |
NST00-S | 00 | 95 | 15mm | 10mm |
NST0-S | 0 | 68 | 17mm | 13mm |
NST1-S | 1 | 57 | 19mm | 14mm |
NST2-S | 2 | 48 | 20mm | 16mm |
NST3-S | 3 | 35 | 24mm | 18mm |
NST4-S | 4 | 30 | 26mm | 20mm |
NST5-S | 5 | 25 | 27mm | 23mm |
NST5A-S | 5½ | 21 | 28mm | 24mm |
NST6-S | 6 | 19 | 32mm | 26mm |
NST6A-S | 6½ | 16 | 34mm | 27mm |
NST7-S | 7 | 14 | 37mm | 30mm |
NST8-S | 8 | 12 | 41mm | 33mm |
NST9-S | 9 | 10 | 45mm | 37mm |
NST10-S | 10 | 8 | 50mm | 42mm |
NST10A-S | 10½ | 7 | 53mm | 45mm |
NST11-S | 11 | 6 | 56mm | 48mm |
NST11A-S | 11½ | 6 | 63mm | 50mm |
NST12-S | 12 | 5 | 64mm | 54mm |
NST13-S | 13 | 4 | 68mm | 58mm |
NSTPK2 | Assortment, One Pound, 00 to 7 | - | - | - |
Size 0 synthetic green neoprene stoppers. Can be used in areas where rubber would be attacked by reagents or solvents. Good resiliency and shelf-life. Neoprene withstands petroleum products and oils, as well as most inorganic acids and bases. One-pound bag contains approximately 68 stoppers.
Item # | Stopper Size | Approx. No. per lb. | Top Diameter | Bottom Diameter |
---|---|---|---|---|
NST000-S | 000 | 160 | 13mm | 8mm |
NST00-S | 00 | 95 | 15mm | 10mm |
NST0-S | 0 | 68 | 17mm | 13mm |
NST1-S | 1 | 57 | 19mm | 14mm |
NST2-S | 2 | 48 | 20mm | 16mm |
NST3-S | 3 | 35 | 24mm | 18mm |
NST4-S | 4 | 30 | 26mm | 20mm |
NST5-S | 5 | 25 | 27mm | 23mm |
NST5A-S | 5½ | 21 | 28mm | 24mm |
NST6-S | 6 | 19 | 32mm | 26mm |
NST6A-S | 6½ | 16 | 34mm | 27mm |
NST7-S | 7 | 14 | 37mm | 30mm |
NST8-S | 8 | 12 | 41mm | 33mm |
NST9-S | 9 | 10 | 45mm | 37mm |
NST10-S | 10 | 8 | 50mm | 42mm |
NST10A-S | 10½ | 7 | 53mm | 45mm |
NST11-S | 11 | 6 | 56mm | 48mm |
NST11A-S | 11½ | 6 | 63mm | 50mm |
NST12-S | 12 | 5 | 64mm | 54mm |
NST13-S | 13 | 4 | 68mm | 58mm |
NSTPK2 | Assortment, One Pound, 00 to 7 | - | - | - |
Size 1 synthetic green neoprene stoppers. Can be used in areas where rubber would be attacked by reagents or solvents. Good resiliency and shelf-life. Neoprene withstands petroleum products and oils, as well as most inorganic acids and bases. One-pound bag contains approximately 57 stoppers.
Item # | Stopper Size | Approx. No. per lb. | Top Diameter | Bottom Diameter |
---|---|---|---|---|
NST000-S | 000 | 160 | 13mm | 8mm |
NST00-S | 00 | 95 | 15mm | 10mm |
NST0-S | 0 | 68 | 17mm | 13mm |
NST1-S | 1 | 57 | 19mm | 14mm |
NST2-S | 2 | 48 | 20mm | 16mm |
NST3-S | 3 | 35 | 24mm | 18mm |
NST4-S | 4 | 30 | 26mm | 20mm |
NST5-S | 5 | 25 | 27mm | 23mm |
NST5A-S | 5½ | 21 | 28mm | 24mm |
NST6-S | 6 | 19 | 32mm | 26mm |
NST6A-S | 6½ | 16 | 34mm | 27mm |
NST7-S | 7 | 14 | 37mm | 30mm |
NST8-S | 8 | 12 | 41mm | 33mm |
NST9-S | 9 | 10 | 45mm | 37mm |
NST10-S | 10 | 8 | 50mm | 42mm |
NST10A-S | 10½ | 7 | 53mm | 45mm |
NST11-S | 11 | 6 | 56mm | 48mm |
NST11A-S | 11½ | 6 | 63mm | 50mm |
NST12-S | 12 | 5 | 64mm | 54mm |
NST13-S | 13 | 4 | 68mm | 58mm |
NSTPK2 | Assortment, One Pound, 00 to 7 | - | - | - |
Size 2 synthetic green neoprene stoppers. Can be used in areas where rubber would be attacked by reagents or solvents. Good resiliency and shelf-life. Neoprene withstands petroleum products and oils, as well as most inorganic acids and bases. One-pound bag contains approximately 48 stoppers.
Item # | Stopper Size | Approx. No. per lb. | Top Diameter | Bottom Diameter |
---|---|---|---|---|
NST000-S | 000 | 160 | 13mm | 8mm |
NST00-S | 00 | 95 | 15mm | 10mm |
NST0-S | 0 | 68 | 17mm | 13mm |
NST1-S | 1 | 57 | 19mm | 14mm |
NST2-S | 2 | 48 | 20mm | 16mm |
NST3-S | 3 | 35 | 24mm | 18mm |
NST4-S | 4 | 30 | 26mm | 20mm |
NST5-S | 5 | 25 | 27mm | 23mm |
NST5A-S | 5½ | 21 | 28mm | 24mm |
NST6-S | 6 | 19 | 32mm | 26mm |
NST6A-S | 6½ | 16 | 34mm | 27mm |
NST7-S | 7 | 14 | 37mm | 30mm |
NST8-S | 8 | 12 | 41mm | 33mm |
NST9-S | 9 | 10 | 45mm | 37mm |
NST10-S | 10 | 8 | 50mm | 42mm |
NST10A-S | 10½ | 7 | 53mm | 45mm |
NST11-S | 11 | 6 | 56mm | 48mm |
NST11A-S | 11½ | 6 | 63mm | 50mm |
NST12-S | 12 | 5 | 64mm | 54mm |
NST13-S | 13 | 4 | 68mm | 58mm |
NSTPK2 | Assortment, One Pound, 00 to 7 | - | - | - |
Size 3 synthetic green neoprene stoppers. Can be used in areas where rubber would be attacked by reagents or solvents. Good resiliency and shelf-life. Neoprene withstands petroleum products and oils, as well as most inorganic acids and bases. One-pound bag contains approximately 35 stoppers.
Item # | Stopper Size | Approx. No. per lb. | Top Diameter | Bottom Diameter |
---|---|---|---|---|
NST000-S | 000 | 160 | 13mm | 8mm |
NST00-S | 00 | 95 | 15mm | 10mm |
NST0-S | 0 | 68 | 17mm | 13mm |
NST1-S | 1 | 57 | 19mm | 14mm |
NST2-S | 2 | 48 | 20mm | 16mm |
NST3-S | 3 | 35 | 24mm | 18mm |
NST4-S | 4 | 30 | 26mm | 20mm |
NST5-S | 5 | 25 | 27mm | 23mm |
NST5A-S | 5½ | 21 | 28mm | 24mm |
NST6-S | 6 | 19 | 32mm | 26mm |
NST6A-S | 6½ | 16 | 34mm | 27mm |
NST7-S | 7 | 14 | 37mm | 30mm |
NST8-S | 8 | 12 | 41mm | 33mm |
NST9-S | 9 | 10 | 45mm | 37mm |
NST10-S | 10 | 8 | 50mm | 42mm |
NST10A-S | 10½ | 7 | 53mm | 45mm |
NST11-S | 11 | 6 | 56mm | 48mm |
NST11A-S | 11½ | 6 | 63mm | 50mm |
NST12-S | 12 | 5 | 64mm | 54mm |
NST13-S | 13 | 4 | 68mm | 58mm |
NSTPK2 | Assortment, One Pound, 00 to 7 | - | - | - |
Size 4 synthetic green neoprene stoppers. Can be used in areas where rubber would be attacked by reagents or solvents. Good resiliency and shelf-life. Neoprene withstands petroleum products and oils, as well as most inorganic acids and bases. One-pound bag contains approximately 30 stoppers.
Item # | Stopper Size | Approx. No. per lb. | Top Diameter | Bottom Diameter |
---|---|---|---|---|
NST000-S | 000 | 160 | 13mm | 8mm |
NST00-S | 00 | 95 | 15mm | 10mm |
NST0-S | 0 | 68 | 17mm | 13mm |
NST1-S | 1 | 57 | 19mm | 14mm |
NST2-S | 2 | 48 | 20mm | 16mm |
NST3-S | 3 | 35 | 24mm | 18mm |
NST4-S | 4 | 30 | 26mm | 20mm |
NST5-S | 5 | 25 | 27mm | 23mm |
NST5A-S | 5½ | 21 | 28mm | 24mm |
NST6-S | 6 | 19 | 32mm | 26mm |
NST6A-S | 6½ | 16 | 34mm | 27mm |
NST7-S | 7 | 14 | 37mm | 30mm |
NST8-S | 8 | 12 | 41mm | 33mm |
NST9-S | 9 | 10 | 45mm | 37mm |
NST10-S | 10 | 8 | 50mm | 42mm |
NST10A-S | 10½ | 7 | 53mm | 45mm |
NST11-S | 11 | 6 | 56mm | 48mm |
NST11A-S | 11½ | 6 | 63mm | 50mm |
NST12-S | 12 | 5 | 64mm | 54mm |
NST13-S | 13 | 4 | 68mm | 58mm |
NSTPK2 | Assortment, One Pound, 00 to 7 | - | - | - |
Size 5 synthetic green neoprene stoppers. Can be used in areas where rubber would be attacked by reagents or solvents. Good resiliency and shelf-life. Neoprene withstands petroleum products and oils, as well as most inorganic acids and bases. One-pound bag contains approximately 25 stoppers.
Item # | Stopper Size | Approx. No. per lb. | Top Diameter | Bottom Diameter |
---|---|---|---|---|
NST000-S | 000 | 160 | 13mm | 8mm |
NST00-S | 00 | 95 | 15mm | 10mm |
NST0-S | 0 | 68 | 17mm | 13mm |
NST1-S | 1 | 57 | 19mm | 14mm |
NST2-S | 2 | 48 | 20mm | 16mm |
NST3-S | 3 | 35 | 24mm | 18mm |
NST4-S | 4 | 30 | 26mm | 20mm |
NST5-S | 5 | 25 | 27mm | 23mm |
NST5A-S | 5½ | 21 | 28mm | 24mm |
NST6-S | 6 | 19 | 32mm | 26mm |
NST6A-S | 6½ | 16 | 34mm | 27mm |
NST7-S | 7 | 14 | 37mm | 30mm |
NST8-S | 8 | 12 | 41mm | 33mm |
NST9-S | 9 | 10 | 45mm | 37mm |
NST10-S | 10 | 8 | 50mm | 42mm |
NST10A-S | 10½ | 7 | 53mm | 45mm |
NST11-S | 11 | 6 | 56mm | 48mm |
NST11A-S | 11½ | 6 | 63mm | 50mm |
NST12-S | 12 | 5 | 64mm | 54mm |
NST13-S | 13 | 4 | 68mm | 58mm |
NSTPK2 | Assortment, One Pound, 00 to 7 | - | - | - |
Size 5-1/2 synthetic green neoprene stoppers. Can be used in areas where rubber would be attacked by reagents or solvents. Good resiliency and shelf-life. Neoprene withstands petroleum products and oils, as well as most inorganic acids and bases. One-pound bag contains approximately 21 stoppers.
Item # | Stopper Size | Approx. No. per lb. | Top Diameter | Bottom Diameter |
---|---|---|---|---|
NST000-S | 000 | 160 | 13mm | 8mm |
NST00-S | 00 | 95 | 15mm | 10mm |
NST0-S | 0 | 68 | 17mm | 13mm |
NST1-S | 1 | 57 | 19mm | 14mm |
NST2-S | 2 | 48 | 20mm | 16mm |
NST3-S | 3 | 35 | 24mm | 18mm |
NST4-S | 4 | 30 | 26mm | 20mm |
NST5-S | 5 | 25 | 27mm | 23mm |
NST5A-S | 5½ | 21 | 28mm | 24mm |
NST6-S | 6 | 19 | 32mm | 26mm |
NST6A-S | 6½ | 16 | 34mm | 27mm |
NST7-S | 7 | 14 | 37mm | 30mm |
NST8-S | 8 | 12 | 41mm | 33mm |
NST9-S | 9 | 10 | 45mm | 37mm |
NST10-S | 10 | 8 | 50mm | 42mm |
NST10A-S | 10½ | 7 | 53mm | 45mm |
NST11-S | 11 | 6 | 56mm | 48mm |
NST11A-S | 11½ | 6 | 63mm | 50mm |
NST12-S | 12 | 5 | 64mm | 54mm |
NST13-S | 13 | 4 | 68mm | 58mm |
NSTPK2 | Assortment, One Pound, 00 to 7 | - | - | - |
Size 6 synthetic green neoprene stoppers. Can be used in areas where rubber would be attacked by reagents or solvents. Good resiliency and shelf-life. Neoprene withstands petroleum products and oils, as well as most inorganic acids and bases. One-pound bag contains approximately 19 stoppers.
Item # | Stopper Size | Approx. No. per lb. | Top Diameter | Bottom Diameter |
---|---|---|---|---|
NST000-S | 000 | 160 | 13mm | 8mm |
NST00-S | 00 | 95 | 15mm | 10mm |
NST0-S | 0 | 68 | 17mm | 13mm |
NST1-S | 1 | 57 | 19mm | 14mm |
NST2-S | 2 | 48 | 20mm | 16mm |
NST3-S | 3 | 35 | 24mm | 18mm |
NST4-S | 4 | 30 | 26mm | 20mm |
NST5-S | 5 | 25 | 27mm | 23mm |
NST5A-S | 5½ | 21 | 28mm | 24mm |
NST6-S | 6 | 19 | 32mm | 26mm |
NST6A-S | 6½ | 16 | 34mm | 27mm |
NST7-S | 7 | 14 | 37mm | 30mm |
NST8-S | 8 | 12 | 41mm | 33mm |
NST9-S | 9 | 10 | 45mm | 37mm |
NST10-S | 10 | 8 | 50mm | 42mm |
NST10A-S | 10½ | 7 | 53mm | 45mm |
NST11-S | 11 | 6 | 56mm | 48mm |
NST11A-S | 11½ | 6 | 63mm | 50mm |
NST12-S | 12 | 5 | 64mm | 54mm |
NST13-S | 13 | 4 | 68mm | 58mm |
NSTPK2 | Assortment, One Pound, 00 to 7 | - | - | - |
Size 6-1/2 synthetic green neoprene stoppers. Can be used in areas where rubber would be attacked by reagents or solvents. Good resiliency and shelf-life. Neoprene withstands petroleum products and oils, as well as most inorganic acids and bases. One-pound bag contains approximately 16 stoppers.
Item # | Stopper Size | Approx. No. per lb. | Top Diameter | Bottom Diameter |
---|---|---|---|---|
NST000-S | 000 | 160 | 13mm | 8mm |
NST00-S | 00 | 95 | 15mm | 10mm |
NST0-S | 0 | 68 | 17mm | 13mm |
NST1-S | 1 | 57 | 19mm | 14mm |
NST2-S | 2 | 48 | 20mm | 16mm |
NST3-S | 3 | 35 | 24mm | 18mm |
NST4-S | 4 | 30 | 26mm | 20mm |
NST5-S | 5 | 25 | 27mm | 23mm |
NST5A-S | 5½ | 21 | 28mm | 24mm |
NST6-S | 6 | 19 | 32mm | 26mm |
NST6A-S | 6½ | 16 | 34mm | 27mm |
NST7-S | 7 | 14 | 37mm | 30mm |
NST8-S | 8 | 12 | 41mm | 33mm |
NST9-S | 9 | 10 | 45mm | 37mm |
NST10-S | 10 | 8 | 50mm | 42mm |
NST10A-S | 10½ | 7 | 53mm | 45mm |
NST11-S | 11 | 6 | 56mm | 48mm |
NST11A-S | 11½ | 6 | 63mm | 50mm |
NST12-S | 12 | 5 | 64mm | 54mm |
NST13-S | 13 | 4 | 68mm | 58mm |
NSTPK2 | Assortment, One Pound, 00 to 7 | - | - | - |
Size 7 synthetic green neoprene stoppers. Can be used in areas where rubber would be attacked by reagents or solvents. Good resiliency and shelf-life. Neoprene withstands petroleum products and oils, as well as most inorganic acids and bases. One-pound bag contains approximately 14 stoppers.
Item # | Stopper Size | Approx. No. per lb. | Top Diameter | Bottom Diameter |
---|---|---|---|---|
NST000-S | 000 | 160 | 13mm | 8mm |
NST00-S | 00 | 95 | 15mm | 10mm |
NST0-S | 0 | 68 | 17mm | 13mm |
NST1-S | 1 | 57 | 19mm | 14mm |
NST2-S | 2 | 48 | 20mm | 16mm |
NST3-S | 3 | 35 | 24mm | 18mm |
NST4-S | 4 | 30 | 26mm | 20mm |
NST5-S | 5 | 25 | 27mm | 23mm |
NST5A-S | 5½ | 21 | 28mm | 24mm |
NST6-S | 6 | 19 | 32mm | 26mm |
NST6A-S | 6½ | 16 | 34mm | 27mm |
NST7-S | 7 | 14 | 37mm | 30mm |
NST8-S | 8 | 12 | 41mm | 33mm |
NST9-S | 9 | 10 | 45mm | 37mm |
NST10-S | 10 | 8 | 50mm | 42mm |
NST10A-S | 10½ | 7 | 53mm | 45mm |
NST11-S | 11 | 6 | 56mm | 48mm |
NST11A-S | 11½ | 6 | 63mm | 50mm |
NST12-S | 12 | 5 | 64mm | 54mm |
NST13-S | 13 | 4 | 68mm | 58mm |
NSTPK2 | Assortment, One Pound, 00 to 7 | - | - | - |
Size 8 synthetic green neoprene stoppers. Can be used in areas where rubber would be attacked by reagents or solvents. Good resiliency and shelf-life. Neoprene withstands petroleum products and oils, as well as most inorganic acids and bases. One-pound bag contains approximately 12 stoppers.
Item # | Stopper Size | Approx. No. per lb. | Top Diameter | Bottom Diameter |
---|---|---|---|---|
NST000-S | 000 | 160 | 13mm | 8mm |
NST00-S | 00 | 95 | 15mm | 10mm |
NST0-S | 0 | 68 | 17mm | 13mm |
NST1-S | 1 | 57 | 19mm | 14mm |
NST2-S | 2 | 48 | 20mm | 16mm |
NST3-S | 3 | 35 | 24mm | 18mm |
NST4-S | 4 | 30 | 26mm | 20mm |
NST5-S | 5 | 25 | 27mm | 23mm |
NST5A-S | 5½ | 21 | 28mm | 24mm |
NST6-S | 6 | 19 | 32mm | 26mm |
NST6A-S | 6½ | 16 | 34mm | 27mm |
NST7-S | 7 | 14 | 37mm | 30mm |
NST8-S | 8 | 12 | 41mm | 33mm |
NST9-S | 9 | 10 | 45mm | 37mm |
NST10-S | 10 | 8 | 50mm | 42mm |
NST10A-S | 10½ | 7 | 53mm | 45mm |
NST11-S | 11 | 6 | 56mm | 48mm |
NST11A-S | 11½ | 6 | 63mm | 50mm |
NST12-S | 12 | 5 | 64mm | 54mm |
NST13-S | 13 | 4 | 68mm | 58mm |
NSTPK2 | Assortment, One Pound, 00 to 7 | - | - | - |
Size 9 synthetic green neoprene stoppers. Can be used in areas where rubber would be attacked by reagents or solvents. Good resiliency and shelf-life. Neoprene withstands petroleum products and oils, as well as most inorganic acids and bases. One-pound bag contains approximately 10 stoppers.
Item # | Stopper Size | Approx. No. per lb. | Top Diameter | Bottom Diameter |
---|---|---|---|---|
NST000-S | 000 | 160 | 13mm | 8mm |
NST00-S | 00 | 95 | 15mm | 10mm |
NST0-S | 0 | 68 | 17mm | 13mm |
NST1-S | 1 | 57 | 19mm | 14mm |
NST2-S | 2 | 48 | 20mm | 16mm |
NST3-S | 3 | 35 | 24mm | 18mm |
NST4-S | 4 | 30 | 26mm | 20mm |
NST5-S | 5 | 25 | 27mm | 23mm |
NST5A-S | 5½ | 21 | 28mm | 24mm |
NST6-S | 6 | 19 | 32mm | 26mm |
NST6A-S | 6½ | 16 | 34mm | 27mm |
NST7-S | 7 | 14 | 37mm | 30mm |
NST8-S | 8 | 12 | 41mm | 33mm |
NST9-S | 9 | 10 | 45mm | 37mm |
NST10-S | 10 | 8 | 50mm | 42mm |
NST10A-S | 10½ | 7 | 53mm | 45mm |
NST11-S | 11 | 6 | 56mm | 48mm |
NST11A-S | 11½ | 6 | 63mm | 50mm |
NST12-S | 12 | 5 | 64mm | 54mm |
NST13-S | 13 | 4 | 68mm | 58mm |
NSTPK2 | Assortment, One Pound, 00 to 7 | - | - | - |
Size 10 synthetic green neoprene stoppers. Can be used in areas where rubber would be attacked by reagents or solvents. Good resiliency and shelf-life. Neoprene withstands petroleum products and oils, as well as most inorganic acids and bases. One-pound bag contains approximately 8 stoppers.
Item # | Stopper Size | Approx. No. per lb. | Top Diameter | Bottom Diameter |
---|---|---|---|---|
NST000-S | 000 | 160 | 13mm | 8mm |
NST00-S | 00 | 95 | 15mm | 10mm |
NST0-S | 0 | 68 | 17mm | 13mm |
NST1-S | 1 | 57 | 19mm | 14mm |
NST2-S | 2 | 48 | 20mm | 16mm |
NST3-S | 3 | 35 | 24mm | 18mm |
NST4-S | 4 | 30 | 26mm | 20mm |
NST5-S | 5 | 25 | 27mm | 23mm |
NST5A-S | 5½ | 21 | 28mm | 24mm |
NST6-S | 6 | 19 | 32mm | 26mm |
NST6A-S | 6½ | 16 | 34mm | 27mm |
NST7-S | 7 | 14 | 37mm | 30mm |
NST8-S | 8 | 12 | 41mm | 33mm |
NST9-S | 9 | 10 | 45mm | 37mm |
NST10-S | 10 | 8 | 50mm | 42mm |
NST10A-S | 10½ | 7 | 53mm | 45mm |
NST11-S | 11 | 6 | 56mm | 48mm |
NST11A-S | 11½ | 6 | 63mm | 50mm |
NST12-S | 12 | 5 | 64mm | 54mm |
NST13-S | 13 | 4 | 68mm | 58mm |
NSTPK2 | Assortment, One Pound, 00 to 7 | - | - | - |
Size 10-1/2 synthetic green neoprene stoppers. Can be used in areas where rubber would be attacked by reagents or solvents. Good resiliency and shelf-life. Neoprene withstands petroleum products and oils, as well as most inorganic acids and bases. One-pound bag contains approximately 7 stoppers.
Item # | Stopper Size | Approx. No. per lb. | Top Diameter | Bottom Diameter |
---|---|---|---|---|
NST000-S | 000 | 160 | 13mm | 8mm |
NST00-S | 00 | 95 | 15mm | 10mm |
NST0-S | 0 | 68 | 17mm | 13mm |
NST1-S | 1 | 57 | 19mm | 14mm |
NST2-S | 2 | 48 | 20mm | 16mm |
NST3-S | 3 | 35 | 24mm | 18mm |
NST4-S | 4 | 30 | 26mm | 20mm |
NST5-S | 5 | 25 | 27mm | 23mm |
NST5A-S | 5½ | 21 | 28mm | 24mm |
NST6-S | 6 | 19 | 32mm | 26mm |
NST6A-S | 6½ | 16 | 34mm | 27mm |
NST7-S | 7 | 14 | 37mm | 30mm |
NST8-S | 8 | 12 | 41mm | 33mm |
NST9-S | 9 | 10 | 45mm | 37mm |
NST10-S | 10 | 8 | 50mm | 42mm |
NST10A-S | 10½ | 7 | 53mm | 45mm |
NST11-S | 11 | 6 | 56mm | 48mm |
NST11A-S | 11½ | 6 | 63mm | 50mm |
NST12-S | 12 | 5 | 64mm | 54mm |
NST13-S | 13 | 4 | 68mm | 58mm |
NSTPK2 | Assortment, One Pound, 00 to 7 | - | - | - |
Size 11 synthetic green neoprene stoppers. Can be used in areas where rubber would be attacked by reagents or solvents. Good resiliency and shelf-life. Neoprene withstands petroleum products and oils, as well as most inorganic acids and bases. One-pound bag contains approximately 6 stoppers.
Item # | Stopper Size | Approx. No. per lb. | Top Diameter | Bottom Diameter |
---|---|---|---|---|
NST000-S | 000 | 160 | 13mm | 8mm |
NST00-S | 00 | 95 | 15mm | 10mm |
NST0-S | 0 | 68 | 17mm | 13mm |
NST1-S | 1 | 57 | 19mm | 14mm |
NST2-S | 2 | 48 | 20mm | 16mm |
NST3-S | 3 | 35 | 24mm | 18mm |
NST4-S | 4 | 30 | 26mm | 20mm |
NST5-S | 5 | 25 | 27mm | 23mm |
NST5A-S | 5½ | 21 | 28mm | 24mm |
NST6-S | 6 | 19 | 32mm | 26mm |
NST6A-S | 6½ | 16 | 34mm | 27mm |
NST7-S | 7 | 14 | 37mm | 30mm |
NST8-S | 8 | 12 | 41mm | 33mm |
NST9-S | 9 | 10 | 45mm | 37mm |
NST10-S | 10 | 8 | 50mm | 42mm |
NST10A-S | 10½ | 7 | 53mm | 45mm |
NST11-S | 11 | 6 | 56mm | 48mm |
NST11A-S | 11½ | 6 | 63mm | 50mm |
NST12-S | 12 | 5 | 64mm | 54mm |
NST13-S | 13 | 4 | 68mm | 58mm |
NSTPK2 | Assortment, One Pound, 00 to 7 | - | - | - |
