
10MP Microscope Digital Camera with Focusable Lens
Key Features
- 10MP USB digital camera with focusable reduction lens
- Captures 10MP high resolution high quality still images
- Records and streams live video on your computers
- Advanced editing, processing, and measuring software
- Compatible with Windows XP/Vista/7/8, Mac OS X and Linux
- Fitting 4 mounting sizes: 23mm, 30mm, 30.5mm, and C-mount
This 10MP model of our MW series microscope cameras features focusable reduction lens, upgraded electronics, streamlined software, and a compact design with smaller dimensions and reduced weight.
Featuring built-in C-mount compatibility and 23mm reduction lens adapter, our camera can be attached to any instrument with a C-mount or a 23mm photo port, including microscopes, telescopes, endoscopes, and etc. The camera offers 3664x2748 pixel resolution, and the included software allows you to capture real-time, high-definition videos and stills without requiring any additional equipment.
The included user-friendly software allows you to make notes, shapes, watermarks, and measurements with ease. You can analyze, present, and share images of samples and specimen by simply plugging one end into your computers' USB2.0 port, and the other on your microscope's eye-tube or trinocular port.
In addition, the camera comes with a focusable 0.5X reduction lens, optimizing the field-of-view. The ability to focus the lens allows the camera to be in focus at the same time as the eyepieces. With the reduction lens in place, your camera tube is 23mm in diameter, making it compatible with pretty much any microscope's eye tube or trinocular port! We also include 2 eyepiece adapters for FREE - 30.0mm and 30.5mm.
With its unique stand alone design, the camera is equipped with CMOS color sensor, and comes with a high-speed USB 2.0 cord, advanced software (Windows XP/Vista/7/8, Mac OS X and Linux compatible), 4 mounting sizes (23mm, 30mm, 30.5mm, and C-mount), and instructions.
Camera Specifications:
Model | MW1000 |
Effective Pixel | 1,007K |
Resolution | 3664 x 2748 , 1832 x 1374 or 912 x 684 |
Frame Rate | BINSKIP2 fps2 fps @3664 x 2748 pixels 8 fps 8 fps @ 1832 x 1374 pixels 23 fps 27 fps @ 912 x 684 pixels |
Sensor Type | MT9J001 |
Scan Mode | Progressive |
Sensor Size | 6.119mm (H) x 4.589mm (V) 7.649mm (diagonal) |
Optical Format | 1/2.3-inch (4:3) |
Pixel Size | 1.67um x 1.67um |
Sensitivity | 0.31V/lux-sec(550nm) |
Dynamic Range | 65.2 dB |
SN Ratio | 34 dB |
Color Mode | Color/Gray Scale |
Exposure Control | Mode: ROI auto exposure/manual exposureRange(ms)0.400~2000.000 |
Power Supply | Via USB 2.0 |
Operating Temperature | -20 ~ 60 (C) |
Minimum Operating System Requirements | Windows XP, Vista or Windows 7 (32 64 bits) Mac OS 10.6 & up CPU: Intel Pentium 4| 2.6G or above RAM: 512 MBHDD: 10 GBUSB: USB2.0 interface |
Recommended Operating System Requirements | Windows XP/Vista/7 (32 64 bits) Mac OS 10.6 & up CPU: Equal to Intel Core2 2.8GHz or Higher RAM: 2GB or MoreHDD: 10 GBUSB: USB2.0 interface |
Remarks | Actual frame rates on your computer depend on the hardware and operating system used |
Software Features:
Main Functions | Viewing live images; Streaming & recording live videos; Capturing & saving still images; Making measurements |
Processing | -Edits images in a similar manner to PhotoShop -Captures images, records videos and saves in JPG, TIF, GIF, PSD, WMF, and BMP formats-Add layers, watermarks, mosaics, tiles, ...-Adjust color balance, exposure, saturation, contrast, orientation, ...-Change resolution, histogram, granulation, diffusion, ...-Transform images via edge detection, digital image warping, ... |
Measurement | Measures length and angle; rectangular, elliptical and irregular areas; single, parallel and perpendicular lines; ... |
Notation | Adds notes, measurements, text, arrows, labels, and etc. using customizable text with different sizes and colors |
Calibration | Makes measurements in microns, millimeters, centimeters, inches, feet, and etc. at all magnification settings with desired tolerances |
Operating System Compatibility:
COMPUTER OPERATING SYSTEM | COMPATIBILITY |
Windows XP | Yes |
Windows Vista (32 & 64 bits) | Yes |
Windows 7 (32 & 64 bits) | Yes |
Mac OS | 10.6 & up |
Driver Characteristics:
White Balance | ROI auto white balance/temp-tint manual white balance |
Black Level Calibration | Adaptive black level calibration |
Stuck or Hot Pixel | Hardware remove technique |
USB Controller Compatibility | Automatic detection of adaptation |
Interfaces Supported | DirectShow/TWAIN |
Operation Systems | Compatible with Windows XP/Vista /Win 7 (32 & 64 bits) and Mac OS 10.6 & up |
Packing List:
application | Camera-Brightfield |
attribute | camera |
camera connectivity | USB 2.0 |
camera mounting size | 23mm, 30.5mm, 30mm, C-Mount |
camera pixel | 10.0MP |
camera reduction lens | 0.5X |
camera sensor | CMOS |
camera type | Brightfield |
camera type 1 | Brightfield |
compatibility | PC & Mac |
key features |
|
Manufacturer | AmScope |
mounting size | Camera-23mm, Camera-30.5mm, Camera-30mm, Camera-C-Mount |
mounting size m | Camera-23mm, Camera-30.5mm, Camera-30mm, Camera-C-Mount |
pixel | 10.0MP |
product contents |
Packing List: |
product software | mw |
prop 65 |
![]() |
reduction lens | Camera-0.5X |
sensor | Camera-CMOS |
vendor | AmScope |
This 10MP model of our MW series microscope cameras features focusable reduction lens, upgraded electronics, streamlined software, and a compact design with smaller dimensions and reduced weight.
Featuring built-in C-mount compatibility and 23mm reduction lens adapter, our camera can be attached to any instrument with a C-mount or a 23mm photo port, including microscopes, telescopes, endoscopes, and etc. The camera offers 3664x2748 pixel resolution, and the included software allows you to capture real-time, high-definition videos and stills without requiring any additional equipment.
The included user-friendly software allows you to make notes, shapes, watermarks, and measurements with ease. You can analyze, present, and share images of samples and specimen by simply plugging one end into your computers' USB2.0 port, and the other on your microscope's eye-tube or trinocular port.
In addition, the camera comes with a focusable 0.5X reduction lens, optimizing the field-of-view. The ability to focus the lens allows the camera to be in focus at the same time as the eyepieces. With the reduction lens in place, your camera tube is 23mm in diameter, making it compatible with pretty much any microscope's eye tube or trinocular port! We also include 2 eyepiece adapters for FREE - 30.0mm and 30.5mm.
With its unique stand alone design, the camera is equipped with CMOS color sensor, and comes with a high-speed USB 2.0 cord, advanced software (Windows XP/Vista/7/8, Mac OS X and Linux compatible), 4 mounting sizes (23mm, 30mm, 30.5mm, and C-mount), and instructions.
Camera Specifications:
Model | MW1000 |
Effective Pixel | 1,007K |
Resolution | 3664 x 2748 , 1832 x 1374 or 912 x 684 |
Frame Rate | BINSKIP2 fps2 fps @3664 x 2748 pixels 8 fps 8 fps @ 1832 x 1374 pixels 23 fps 27 fps @ 912 x 684 pixels |
Sensor Type | MT9J001 |
Scan Mode | Progressive |
Sensor Size | 6.119mm (H) x 4.589mm (V) 7.649mm (diagonal) |
Optical Format | 1/2.3-inch (4:3) |
Pixel Size | 1.67um x 1.67um |
Sensitivity | 0.31V/lux-sec(550nm) |
Dynamic Range | 65.2 dB |
SN Ratio | 34 dB |
Color Mode | Color/Gray Scale |
Exposure Control | Mode: ROI auto exposure/manual exposureRange(ms)0.400~2000.000 |
Power Supply | Via USB 2.0 |
Operating Temperature | -20 ~ 60 (C) |
Minimum Operating System Requirements | Windows XP, Vista or Windows 7 (32 64 bits) Mac OS 10.6 & up CPU: Intel Pentium 4| 2.6G or above RAM: 512 MBHDD: 10 GBUSB: USB2.0 interface |
Recommended Operating System Requirements | Windows XP/Vista/7 (32 64 bits) Mac OS 10.6 & up CPU: Equal to Intel Core2 2.8GHz or Higher RAM: 2GB or MoreHDD: 10 GBUSB: USB2.0 interface |
Remarks | Actual frame rates on your computer depend on the hardware and operating system used |
Software Features:
Main Functions | Viewing live images; Streaming & recording live videos; Capturing & saving still images; Making measurements |
Processing | -Edits images in a similar manner to PhotoShop -Captures images, records videos and saves in JPG, TIF, GIF, PSD, WMF, and BMP formats-Add layers, watermarks, mosaics, tiles, ...-Adjust color balance, exposure, saturation, contrast, orientation, ...-Change resolution, histogram, granulation, diffusion, ...-Transform images via edge detection, digital image warping, ... |
Measurement | Measures length and angle; rectangular, elliptical and irregular areas; single, parallel and perpendicular lines; ... |
Notation | Adds notes, measurements, text, arrows, labels, and etc. using customizable text with different sizes and colors |
Calibration | Makes measurements in microns, millimeters, centimeters, inches, feet, and etc. at all magnification settings with desired tolerances |
Operating System Compatibility:
COMPUTER OPERATING SYSTEM | COMPATIBILITY |
Windows XP | Yes |
Windows Vista (32 & 64 bits) | Yes |
Windows 7 (32 & 64 bits) | Yes |
Mac OS | 10.6 & up |
Driver Characteristics:
White Balance | ROI auto white balance/temp-tint manual white balance |
Black Level Calibration | Adaptive black level calibration |
Stuck or Hot Pixel | Hardware remove technique |
USB Controller Compatibility | Automatic detection of adaptation |
Interfaces Supported | DirectShow/TWAIN |
Operation Systems | Compatible with Windows XP/Vista /Win 7 (32 & 64 bits) and Mac OS 10.6 & up |
Packing List: